What price will Bitcoin hit in April?
Odds Comparison
20 outcomes · 1 source| Outcome | Implied Probability | Source |
|---|---|---|
| Will Bitcoin reach $75,000 in April? — Yes | 100.0% | Polymarket |
| Will Bitcoin reach $70,000 in April? — Yes | 100.0% | Polymarket |
| Will Bitcoin reach $80,000 in April? — Yes | 49.5% | Polymarket |
| Will Bitcoin dip to $75,000 in April? — Yes | 48.0% | Polymarket |
| Will Bitcoin reach $82,500 in April? — Yes | 17.5% | Polymarket |
| Will Bitcoin dip to $70,000 in April? — Yes | 7.5% | Polymarket |
| Will Bitcoin reach $85,000 in April? — Yes | 5.5% | Polymarket |
| Will Bitcoin dip to $65,000 in April? — Yes | 2.2% | Polymarket |
| Will Bitcoin dip to $60,000 in April? — Yes | 1.1% | Polymarket |
| Will Bitcoin reach $90,000 in April? — Yes | 1.1% | Polymarket |
| Will Bitcoin dip to $55,000 in April? — Yes | 0.7% | Polymarket |
| Will Bitcoin reach $95,000 in April? — Yes | 0.4% | Polymarket |
| Will Bitcoin dip to $50,000 in April? — Yes | 0.4% | Polymarket |
| Will Bitcoin dip to $45,000 in April? — Yes | 0.3% | Polymarket |
| Will Bitcoin dip to $40,000 in April? — Yes | 0.3% | Polymarket |
| Will Bitcoin dip to $35,000 in April? — Yes | 0.1% | Polymarket |
| Will Bitcoin reach $100,000 in April? — Yes | 0.1% | Polymarket |
| Will Bitcoin reach $105,000 in April? — Yes | 0.1% | Polymarket |
| Will Bitcoin dip to $30,000 in April? — Yes | 0.1% | Polymarket |
| Will Bitcoin reach $150,000 in April? — Yes | 0.1% | Polymarket |
Will Bitcoin reach $75,000 in April? — Yes
Will Bitcoin reach $70,000 in April? — Yes
Will Bitcoin reach $80,000 in April? — Yes
Will Bitcoin dip to $75,000 in April? — Yes
Will Bitcoin reach $82,500 in April? — Yes
Will Bitcoin dip to $70,000 in April? — Yes
Will Bitcoin reach $85,000 in April? — Yes
Will Bitcoin dip to $65,000 in April? — Yes
Will Bitcoin dip to $60,000 in April? — Yes
Will Bitcoin reach $90,000 in April? — Yes
Will Bitcoin dip to $55,000 in April? — Yes
Will Bitcoin reach $95,000 in April? — Yes
Will Bitcoin dip to $50,000 in April? — Yes
Will Bitcoin dip to $45,000 in April? — Yes
Will Bitcoin dip to $40,000 in April? — Yes
Will Bitcoin dip to $35,000 in April? — Yes
Will Bitcoin reach $100,000 in April? — Yes
Will Bitcoin reach $105,000 in April? — Yes
Will Bitcoin dip to $30,000 in April? — Yes
Will Bitcoin reach $150,000 in April? — Yes
Market Info
- Event Type
- prediction
- Data Sources
- Polymarket
- Last Updated
- Apr 24, 2026