Iran x Israel/US conflict ends by...?
Odds Comparison
18 outcomes · 1 source| Outcome | Implied Probability | Source |
|---|---|---|
| Iran x Israel/US conflict ends by March 7? — No | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by March 15? — No | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by March 31? — No | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by December 31? — Yes | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by April 30? — Yes | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by April 15? — Yes | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by June 30? — Yes | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by May 15? — Yes | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by April 7? — Yes | 100.0% | Polymarket |
| Iran x Israel/US conflict ends by April 15? — No | 0.1% | Polymarket |
| Iran x Israel/US conflict ends by June 30? — No | 0.1% | Polymarket |
| Iran x Israel/US conflict ends by May 15? — No | 0.1% | Polymarket |
| Iran x Israel/US conflict ends by April 7? — No | 0.1% | Polymarket |
| Iran x Israel/US conflict ends by March 7? — Yes | 0.0% | Polymarket |
| Iran x Israel/US conflict ends by March 15? — Yes | 0.0% | Polymarket |
| Iran x Israel/US conflict ends by March 31? — Yes | 0.0% | Polymarket |
| Iran x Israel/US conflict ends by December 31? — No | 0.0% | Polymarket |
| Iran x Israel/US conflict ends by April 30? — No | 0.0% | Polymarket |
Iran x Israel/US conflict ends by March 7? — No
Iran x Israel/US conflict ends by March 15? — No
Iran x Israel/US conflict ends by March 31? — No
Iran x Israel/US conflict ends by December 31? — Yes
Iran x Israel/US conflict ends by April 30? — Yes
Iran x Israel/US conflict ends by April 15? — Yes
Iran x Israel/US conflict ends by June 30? — Yes
Iran x Israel/US conflict ends by May 15? — Yes
Iran x Israel/US conflict ends by April 7? — Yes
Iran x Israel/US conflict ends by April 15? — No
Iran x Israel/US conflict ends by June 30? — No
Iran x Israel/US conflict ends by May 15? — No
Iran x Israel/US conflict ends by April 7? — No
Iran x Israel/US conflict ends by March 7? — Yes
Iran x Israel/US conflict ends by March 15? — Yes
Iran x Israel/US conflict ends by March 31? — Yes
Iran x Israel/US conflict ends by December 31? — No
Iran x Israel/US conflict ends by April 30? — No
Market Info
- Event Type
- prediction
- Data Sources
- Polymarket
- Last Updated
- Apr 24, 2026